中文Contact UsAbout Us   
Home About Us Products News Certifications Services Download Contact Us

   Products Search:     
 
Through-hole
15KP (P600)
 
  
 
  Description :
 
15KP     DEVICES
REVERSE STAND-OFF VOLTAGE VRWM(v) BREAKDOWN VOLTAGE Min.@IT VBR Min.(V) BREAKDOWN VOLTAGE Max.@IT VBR Max.(V) TEST CURRENT IT(mA) MAXIMUM CLAMPING VOLTAGE @IppVC(V) PEAK PULSE CURRENT Ipp(A) REVERSE LEAKAGE @VRWMIR(uA)
15KP17A/CA 17 18.99 20.79 50 29.30 515.40 5000
15KP18A/CA 18 20.11 22.01 50 30.90 488.70 5000
15KP20A/CA 20 22.34 24.46 20 34.30 440.20 1500
15KP22A/CA 22 24.57 26.91 10 37.10 407.00 500
15KP24A/CA 24 26.81 29.35 5 40.70 371.00 150
15KP26A/CA 26 29.04 31.80 5 44.00 343.20 50
15KP28A/CA 28 31.28 34.24 5 47.50 317.90 25
15KP30A/CA 30 33.51 36.70 5 50.70 297.80 15
15KP33A/CA 33 36.90 40.40 5 54.70 276.10 2
15KP36A/CA 36 40.20 44.00 5 59.80 252.50 2
15KP40A/CA 40 44.70 48.90 5 65.80 229.50 2
15KP43A/CA 43 48.00 52.60 5 69.80 216.30 2
15KP45A/CA 45 50.30 55.00 5 72.80 207.40 2
15KP48A/CA 48 53.60 58.70 5 77.70 194.30 2
15KP51A/CA 51 57.00 62.40 5 82.90 182.10 2
15KP54A/CA 54 60.30 66.00 5 87.70 172.20 2
15KP58A/CA 58 64.80 70.90 5 93.80 161.00 2
15KP60A/CA 60 67.00 73.40 5 97.40 155.00 2
15KP64A/CA 64 71.50 78.30 5 104.20 144.90 2
15KP70A/CA 70 78.20 85.60 5 113.60 132.90 2
15KP75A/CA 75 83.80 91.70 5 122.00 123.80 2
15KP78A/CA 78 87.10 95.40 5 126.10 119.70 2
15KP85A/CA 85 94.90 104.00 5 137.60 109.70 2
15KP90A/CA 90 100.50 110.10 5 145.60 103.70 2
15KP100A/CA 100 111.70 122.30 5 161.30 93.60 2
15KP110A/CA 110 122.90 134.50 5 178.60 84.50 2
15KP120A/CA 120 134.00 146.80 5 192.30 78.50 2
15KP130A/CA 130 145.20 159.00 5 208.30 72.50 2
15KP150A/CA 150 167.60 183.50 5 241.90 62.40 2
15KP160A/CA 160 178.70 195.70 5 258.60 58.40 2
15KP170A/CA 170 189.90 207.90 5 272.70 55.40 2
15KP180A/CA 190 201.10 220.10 5 288.50 52.30 2
15KP200A/CA 200 223.40 244.60 5 319.10 47.30 2
15KP220A/CA 220 245.70 269.10 5 356.00 42.40 2
15KP240A/CA 240 268.10 293.50 5 384.60 39.30 2
15KP260A/CA 260 290.40 318.00 5 416.70 36.20 2
15KP280A/CA 280 312.80 342.40 5 454.50 33.20 2

About Us   |   Products   |   My Cart   |   Online Recruitment   |   Suggestions   |   Contact Us
Copyright© Shenzhen Sembo Electronics Co., Ltd. 2016