中文Contact UsAbout Us   
Home About Us Products News Certifications Services Download Contact Us

   Products Search:     
 
Through-hole
30V Series
 
  
 
  Description :
Electrical characteristics(25℃)
Model/PDF Vmax Imax Ih Rmax Rmin Fig. Pd(W) Maximum Contour Size(mm)
(V) (A) (A) (Ω) (Ω)
          A B
SB30-090 30 40 0.9 0.22 0.13 1 0.6 7.4 12.2
SB30-110 30 40 1.1 0.2 0.09 1 0.7 7.4 12.2
SB30-135 30 40 1.35 0.16 0.07 1 0.8 9.2 13.5
SB30-160 30 40 1.6 0.14 0.06 1 0.9 9.2 15.2
SB30-200 30 40 1.85 0.12 0.05 1 1 9.2 15.2
SB30-200 30 40 2 0.1 0.04 1 1.2 15.2 15.2
SB30-250 30 40 2.5 0.08 0.03 1 1.2 13.2 18.3
SB30-300 30 40 3 0.07 0.03 2 2 13.2 17.3
SB30-400 30 40 4 0.06 0.01 2 2.5 14 20.1
SB30-500 30 40 5 0.05 0.01 2 3 14 20.1
SB30-600 30 40 6 0.04 0.005 2 3.5 17.2 24.9
SB30-700 30 40 7 0.03 0.005 2 3.8 17.2 24.9
SB30-800 30 40 8 0.025 0.005 2 4 23.5 29.2
SB30-900 30 40 9 0.02 0.005 2 4.2 23.5 29.2

About Us   |   Products   |   My Cart   |   Online Recruitment   |   Suggestions   |   Contact Us
Copyright© Shenzhen Sembo Electronics Co., Ltd. 2016