中文Contact UsAbout Us   
Home About Us Products News Certifications Services Download Contact Us

   Products Search:     
 
Through-hole
60V Series
 
  
 
  Description :
Electrical characteristics(25℃)
 
Model/PDF Vmax Imax Ih Rmax Rmin Pd Fig. Maximum Contour Size(mm)
(V) (A) (A) (Ω) (Ω) (W)
            A B C
SB60-005 60 40 0.05 20 12 0.3 1 5 8.5 3.1
SB60-010 60 40 0.1 7.5 2.5 0.38 1 5.5 9.5 3.1
SB60-017 60 40 0.17 5.21 2.84 0.48 1 7.4 12.7 3.1
SB60-020 72 40 0.2 2.84 1.83 0.41 1 7.4 12.7 3.1
SB60-025 72 40 0.25 1.95 1.25 0.45 1 7.4 12.7 3.1
SB60-030 72 40 0.3 1.36 0.88 0.49 1 7.4 13 3.1
SB60-040 72 40 0.4 0.88 0.55 0.56 2 7.4 13.5 3.1
SB60-050 72 40 0.5 0.79 0.5 0.77 2 7.6 13.5 3.1
SB60-065 72 40 0.65 0.5 0.31 0.88 2 9.4 14.5 3.1
SB60-075 72 40 0.75 0.42 0.25 0.92 2 10.2 15.2 3.1
SB60-090 72 40 0.9 0.33 0.2 0.99 2 11.2 15.8 3.1
SB60-110-V 72 40 1.1 0.27 0.15 1.5 1 12.8 18 3.1
SB60-110-F 72 40 1.1 0.27 0.15 1.5 3 13 18 3.1
SB60-135 72 40 1.35 0.21 0.12 1.7 1 14.5 19.6 3.1
SB60-160 72 40 1.6 0.16 0.09 1.9 1 16.3 21.3 3.1
SB60-185 72 40 1.85 0.14 0.08 2.1 1 17.5 22.9 3.1
SB60-250 72 40 2.5 0.1 0.05 2.5 1 20.8 26.4 3.1
SB60-300 72 40 3 0.08 0.04 2.8 1 23.9 30 3.1
SB60-375 72 40 3.75 0.07 0.03 3.2 1 27.2 31.8 3.1
SB60-500 72 40 5 0.02 0.03 4.2 1 27.2 31.8 3.1

About Us   |   Products   |   My Cart   |   Online Recruitment   |   Suggestions   |   Contact Us
Copyright© Shenzhen Sembo Electronics Co., Ltd. 2016