English联系深波关于深波   

   产品搜索:     
 
插件
SA系列
Case:DO-204AC/DO-15; 500W Peak Pulse Power capability at1.0 ms; Reverse Stand-Off Voltage: 5.0~180V Glass passivated junction; Excellent clamping capability; Fast response time:typically less than 1.0ps.
 
  产品详细说明 :
SA DEVICES

REVERSE STAND-LFF VOLTAGE VRWM(v) BREAKDOWN VOLTAGE Min.@IT VBR Min.(V) BREAKDOWN VOLTAGE Max.@IT VBR Max.(V) TEST CURRENT IT(mA)
MAXIMUM CLAMPING VOLTAGE @Ipp VC(V) PEAK PULSE CURRENT Ipp(A)
REVERSE LEAKAGE @VRWM IR(uA)
SA5.0CA/A 5.00 6.40 7.25 10 9.20 55.40 1000
SA6.0CA/A 6.00 6.67 7.67 10 10.30 49.50 500
SA6.5CA/A 6.50 7.22 8.30 10 11.20 45.50 200
SA7.0CA/A 7.00 7.78 8.95 10 12.00 42.50 50
SA7.5CA/A 7.50 8.33 9.58 1 12.90 39.50 10
SA8.0CA/A 8.00 8.89 10.23 1 13.60 37.50 5
SA8.5CA/A 8.50 9.44 10.82 1 14.40 35.40 5
SA9.0CA/A 9.00 10.00 11.50 1 15.40 33.10 5
SA10CA/A 10.00 11.10 12.80 1 17.00 30.00 1
SA11CA/A 11.00 12.20 14.00 1 18.20 28.00 1
SA12CA/A 12.00 13.30 15.30 1 19.90 25.60 1
SA13CA/A 13.00 14.40 16.50 1 21.50 23.70 1
SA14CA/A 14.00 15.60 17.90 1 23.20 22.00 1
SA15CA/A 15.00 16.70 19.20 1 24.40 20.90 1
SA16CA/A 16.00 17.80 20.50 1 26.00 19.60 1
SA17CA/A 17.00 18.90 21.70 1 27.60 18.50 1
SA18CA/A 18.00 20.00 23.30 1 29.20 17.50 1
SA20CA/A 20.00 22.20 25.50 1 32.40 15.70 1
SA22CA/A 22.00 24.40 28.00 1 35.50 14.40 1
SA24CA/A 24.00 26.70 30.70 1 38.90 13.10 1
SA26CA/A 26.00 28.90 33.20 1 42.10 12.10 1
SA28CA/A 28.00 31.10 35.80 1 45.40 11.20 1
SA30CA/A 30.00 33.30 38.30 1 48.40 10.50 1
SA33CA/A 33.00 36.70 42.20 1 53.30 9.60 1
SA36CA/A 36.00 40.00 46.00 1 58.10 8.80 1
SA40CA/A 40.00 44.40 51.10 1 64.50 7.90 1
SA43CA/A 43.00 47.80 54.90 1 69.40 7.30 1
SA45CA/A 45.00 50.00 57.50 1 72.70 7.00 1
SA48CA/A 48.00 53.30 61.30 1 77.40 6.60 1
SA51CA/A 51.00 56.70 65.20 1 82.40 6.20 1
SA54CA/A 54.00 60.00 69.00 1 87.10 5.90 1
SA58CA/A 58.00 64.40 74.10 1 93.60 5.40 1
SA60CA/A 60.00 66.70 76.70 1 96.80 5.30 1
SA64CA/A 64.00 71.10 81.80 1 103.00 5.00 1
SA70CA/A 70.00 77.80 89.50 1 113.00 4.50 1
SA75CA/A 75.00 83.30 95.80 1 121.00 4.20 1
SA78CA/A 78.00 86.70 99.70 1 126.00 4.00 1
SA85CA/A 85.00 94.40 108.20 1 137.00 3.70 1
SA90CA/A 90.00 100.00 115.50 1 146.00 3.50 1
SA100CA/A 100.00 111.00 128.00 1 162.00 3.10 1
SA110CA/A 110.00 122.00 140.50 1 177.00 2.90 1
SA120CA/A 120.00 133.00 153.00 1 193.00 2.60 1
SA130CA/A 130.00 144.00 165.50 1 209.00 2.40 1
SA150CA/A 150.00 167.00 192.50 1 243.00 2.10 1
SA160CA/A 160.00 178.00 205.00 1 259.00 2.00 1
SA170CA/A 170.00 189.00 217.50 1 275.00 1.90 1
SA180CA/A 180.00 200.00 230.40 1 289.00 1.70 1

关于深波   |   产品中心   |   在线订单   |   在线招聘   |   投诉建议   |   联系深波
版权所有© 深圳市深波电子有限公司2009   粤ICP备05057334号