English联系深波关于深波   

   产品搜索:     
 
贴片
P6SMB系列
Case: DO-214AA; 600 watts peak pulse power capability with a 10 x 1000 us; Reverse Stand-Off Voltage: 5.8~376V; Glass passivated junction; Excellent clamping capability; Fast response time: Typically less than 1.0ps
 
  产品详细说明 :
Part Number Reverse Breakdown    Voltage @IT Test Maximum Peak Reverse
Stand-Off Current Clamping Pulse Leakage
Voltage   Voltage Current @VRWM
    @IPP    
(UNI) (BI) VRWM(V) VBR MIN.(V) VBR MAX.(V) IT(mA) VC(V) IPP(A) IR(μA)
P6SMB6.8A P6SMB6.8CA 5.80 6.45 7.14 10 10.50 57.10 1000
P6SMB7.5A P6SMB7.5CA 6.40 7.13 7.88 10 11.30 53.10 500
P6SMB8.2A P6SMB8.2CA 7.02 7.79 8.61 10 12.10 49.60 200
P6SMB9.1A P6SMB9.1CA 7.78 8.65 9.55 1 13.40 44.80 50
P6SMB10A P6SMB10CA 8.55 9.50 10.50 1 14.50 41.40 10
P6SMB11A P6SMB11CA 9.40 10.50 11.60 1 15.60 38.50 5
P6SMB12A P6SMB12CA 10.20 11.40 12.60 1 16.70 35.90 5
P6SMB13A P6SMB13CA 11.10 12.40 13.70 1 18.20 33.00 5
P6SMB15A P6SMB15CA 12.80 14.30 15.80 1 21.20 28.30 5
P6SMB16A P6SMB16CA 13.60 15.20 16.80 1 22.50 26.70 5
P6SMB18A P6SMB18CA 15.30 17.10 18.90 1 25.20 23.80 5
P6SMB20A P6SMB20CA 17.10 19.00 21.00 1 27.70 21.70 5
P6SMB22A P6SMB22CA 18.80 20.90 23.10 1 30.60 19.60 5
P6SMB24A P6SMB24CA 20.50 22.80 25.20 1 33.20 18.10 5
P6SMB27A P6SMB27CA 23.10 25.70 28.40 1 37.50 16.00 5
P6SMB30A P6SMB30CA 25.60 28.50 31.50 1 41.40 14.50 5
P6SMB33A P6SMB33CA 28.20 31.40 34.70 1 45.70 13.10 5
P6SMB36A P6SMB36CA 30.80 34.20 37.80 1 49.90 12.00 5
P6SMB39A P6SMB39CA 33.30 37.10 41.00 1 53.90 11.10 5
P6SMB43A P6SMB43CA 36.80 40.90 45.20 1 59.30 10.10 5
P6SMB47A P6SMB47CA 40.20 44.70 49.40 1 64.80 9.30 5
P6SMB51A P6SMB51CA 43.60 48.50 53.60 1 70.10 8.60 5
P6SMB56A P6SMB56CA 47.80 53.20 58.80 1 77.00 7.80 5
P6SMB62A P6SMB62CA 53.00 58.90 65.10 1 85.00 7.10 5
P6SMB68A P6SMB68CA 58.10 64.60 71.40 1 92.00 6.50 5
P6SMB75A P6SMB75CA 64.10 71.30 78.80 1 103.00 5.80 5
P6SMB82A P6SMB82CA 70.10 77.90 86.10 1 113.00 5.30 5
P6SMB91A P6SMB91CA 77.80 86.50 95.50 1 125.00 4.80 5
P6SMB100A P6SMB100CA 85.50 95.00 105.00 1 137.00 4.40 5
P6SMB110A P6SMB110CA 94.00 105.00 116.00 1 152.00 3.90 5
P6SMB120A P6SMB120CA 102.00 114.00 126.00 1 165.00 3.60 5
P6SMB130A P6SMB130CA 111.00 124.00 137.00 1 179.00 3.40 5
P6SMB150A P6SMB150CA 128.00 143.00 158.00 1 207.00 2.90 5
P6SMB160A P6SMB160CA 136.00 152.00 168.00 1 219.00 2.70 5
P6SMB170A P6SMB170CA 145.00 162.00 179.00 1 234.00 2.60 5
P6SMB180A P6SMB180CA 154.00 171.00 189.00 1 246.00 2.40 5
P6SMB200A P6SMB200CA 171.00 190.00 210.00 1 274.00 2.20 5
P6SMB220A P6SMB220CA 185.00 209.00 231.00 1 328.00 1.80 5
P6SMB250A P6SMB250CA 214.00 237.00 263.00 1 344.00 1.70 5
P6SMB300A P6SMB300CA 256.00 285.00 315.00 1 414.00 1.40 5
P6SMB350A P6SMB350CA 300.00 333.00 368.00 1 482.00 1.20 5
P6SMB400A P6SMB400CA 342.00 380.00 420.00 1 548.00 1.10 5
P6SMB440A P6SMB440CA 376.00 418.00 462.00 1 602.00 1.00 5

关于深波   |   产品中心   |   在线订单   |   在线招聘   |   投诉建议   |   联系深波
版权所有© 深圳市深波电子有限公司2009   粤ICP备05057334号